Irish Top Ten Week Ending 30th June 2012
Another stunning week for the Fifty Shade Trilogy which cleared just shy of 20,000 units over three titles.
Amazingly, two authors are responsible for six of the top ten titles, surely an odd occurrence in any top ten chart.
Perhaps most remarkable of all is just how many more copies than the rest Fifty Shades is selling, even Fifty Shades Freed, the weakest title of the trilogy, is selling 2.5 times the closest rival, Suzanne Collins’ Hunger Games.
Interestingly three of the other four authors on the list are Irish, Sheila O’Flanagan, Sinead Moriarty and Paul Howard.
| POS | Title | Author | Total Qty |
| 1 | Fifty Shades of Grey | E. L. James | 9,422 |
| 2 | Fifty Shades Darker | E. L. James | 5,487 |
| 3 | Fifty Shades Freed | E. L. James | 4,761 |
| 4 | Hunger Games Classic | Suzanne Collins | 1,702 |
| 5 | Better Together | Sheila O’Flanagan | 1,519 |
| 6 | Catching Fire Classic | Suzanne Collins | 1,429 |
| 7 | Mockingjay Classic | Suzanne Collins | 1,290 |
| 8 | Fallen | Karin Slaughter | 941 |
| 9 | Triggs: the Autobiography of Roy Keane’s Dog | Paul Howard | 818 |
| 10 | Me and My Sisters | Sinead Moriarty | 714 |
Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 30th June 2012



