<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Publishing News &#187; Penguin</title>
	<atom:link href="http://www.irishpublishingnews.com/tag/penguin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishpublishingnews.com</link>
	<description>News &#38; Features About Irish Publishing</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Briefly Noted &#124; Lawsuit Filed Against Apple and Book Publishers Over Illegal Ebook Price Fixing</title>
		<link>http://www.irishpublishingnews.com/2011/08/11/briefly-noted-lawsuit-filed-against-apple-and-book-publishers-over-illegal-ebook-price-fixing/</link>
		<comments>http://www.irishpublishingnews.com/2011/08/11/briefly-noted-lawsuit-filed-against-apple-and-book-publishers-over-illegal-ebook-price-fixing/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 08:05:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Briefly Noted]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[Hachette]]></category>
		<category><![CDATA[HarperCollins]]></category>
		<category><![CDATA[Macmillan]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Publishers]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=13021</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2011/08/11/briefly-noted-lawsuit-filed-against-apple-and-book-publishers-over-illegal-ebook-price-fixing/' addthis:title='Briefly Noted &#124; Lawsuit Filed Against Apple and Book Publishers Over Illegal Ebook Price Fixing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Class-action law firm Hagens Bermans seeking more plaintiffs for its lawsuit against Apple and five publishers over illegal ebook price-fixing. The publishers include HarperCollins, Hachette, Macmillan, Penguin and Simon &#38; Schuster—five of of the top names in the book publishing world. via Lawsuit Filed Against Apple and Book Publishers Over Illegal Ebook Price Fixing.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2011/08/11/briefly-noted-lawsuit-filed-against-apple-and-book-publishers-over-illegal-ebook-price-fixing/' addthis:title='Briefly Noted &#124; Lawsuit Filed Against Apple and Book Publishers Over Illegal Ebook Price Fixing ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2011/08/11/briefly-noted-lawsuit-filed-against-apple-and-book-publishers-over-illegal-ebook-price-fixing/' addthis:title='Briefly Noted &#124; Lawsuit Filed Against Apple and Book Publishers Over Illegal Ebook Price Fixing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><blockquote><p>Class-action law firm Hagens Bermans seeking more plaintiffs for its lawsuit against Apple and five publishers over illegal ebook price-fixing.</p>
<p>The publishers include HarperCollins, Hachette, Macmillan, Penguin and Simon &amp; Schuster—five of of the top names in the book publishing world.</p></blockquote>
<p>via <a href="http://gizmodo.com/5829528/lawsuit-filed-against-apple-and-book-publishers-over-illegal-ebook-price-fixing">Lawsuit Filed Against Apple and Book Publishers Over Illegal Ebook Price Fixing</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2011/08/11/briefly-noted-lawsuit-filed-against-apple-and-book-publishers-over-illegal-ebook-price-fixing/' addthis:title='Briefly Noted &#124; Lawsuit Filed Against Apple and Book Publishers Over Illegal Ebook Price Fixing ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.irishpublishingnews.com/2011/08/11/briefly-noted-lawsuit-filed-against-apple-and-book-publishers-over-illegal-ebook-price-fixing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Briefly Noted &#124; Pearson on collision course with Apple over app terms &#124; Media &#124; guardian.co.uk</title>
		<link>http://www.irishpublishingnews.com/2011/03/01/briefly-noted-pearson-on-collision-course-with-apple-over-app-terms-media-guardian-co-uk/</link>
		<comments>http://www.irishpublishingnews.com/2011/03/01/briefly-noted-pearson-on-collision-course-with-apple-over-app-terms-media-guardian-co-uk/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 09:09:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Briefly Noted]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Scardino]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=9343</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2011/03/01/briefly-noted-pearson-on-collision-course-with-apple-over-app-terms-media-guardian-co-uk/' addthis:title='Briefly Noted &#124; Pearson on collision course with Apple over app terms &#124; Media &#124; guardian.co.uk '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Financial Times owner Pearson has put itself on a collision course with Apple over the onerous terms it is demanding for print app subscriptions, with chief executive Marjorie Scardino arguing that as competition increases publishers will no longer have to cave-in.Earlier this month Apple announced a new subscription service for magazines, newspapers and music bought <a href="http://www.irishpublishingnews.com/2011/03/01/briefly-noted-pearson-on-collision-course-with-apple-over-app-terms-media-guardian-co-uk/"> read more <span class="meta-nav">&#187;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2011/03/01/briefly-noted-pearson-on-collision-course-with-apple-over-app-terms-media-guardian-co-uk/' addthis:title='Briefly Noted &#124; Pearson on collision course with Apple over app terms &#124; Media &#124; guardian.co.uk ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2011/03/01/briefly-noted-pearson-on-collision-course-with-apple-over-app-terms-media-guardian-co-uk/' addthis:title='Briefly Noted &#124; Pearson on collision course with Apple over app terms &#124; Media &#124; guardian.co.uk '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><blockquote><p>Financial Times owner Pearson has put itself on a collision course with Apple over the onerous terms it is demanding for print app subscriptions, with chief executive Marjorie Scardino arguing that as competition increases publishers will no longer have to cave-in.Earlier this month Apple announced a new subscription service for magazines, newspapers and music bought through its app store, but offered tough terms including keeping 30% of subscription revenues and retaining control of customer information.</p></blockquote>
<p>via <a href="http://www.guardian.co.uk/media/2011/feb/28/pearson-apple-app-terms?">Pearson on collision course with Apple over app terms | Media | guardian.co.uk</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2011/03/01/briefly-noted-pearson-on-collision-course-with-apple-over-app-terms-media-guardian-co-uk/' addthis:title='Briefly Noted &#124; Pearson on collision course with Apple over app terms &#124; Media &#124; guardian.co.uk ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.irishpublishingnews.com/2011/03/01/briefly-noted-pearson-on-collision-course-with-apple-over-app-terms-media-guardian-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Top Ten Week Ending 25/12/2010</title>
		<link>http://www.irishpublishingnews.com/2011/01/05/irish-top-ten-week-ending-25122010/</link>
		<comments>http://www.irishpublishingnews.com/2011/01/05/irish-top-ten-week-ending-25122010/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 11:09:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Irish Top Ten]]></category>
		<category><![CDATA[Emma Donoghue]]></category>
		<category><![CDATA[Gill & MacMillan]]></category>
		<category><![CDATA[Guinness World Records]]></category>
		<category><![CDATA[Hachette Ireland]]></category>
		<category><![CDATA[Jamie Oliver]]></category>
		<category><![CDATA[JFK in Ireland]]></category>
		<category><![CDATA[John Giles]]></category>
		<category><![CDATA[Kathryn Stockett]]></category>
		<category><![CDATA[Nick Webb]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Penguin Ireland]]></category>
		<category><![CDATA[Ray D'Arcy]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Ross O'Carroll Kelly]]></category>
		<category><![CDATA[Ryan Tubridy]]></category>
		<category><![CDATA[Shane Ross]]></category>
		<category><![CDATA[Soundings]]></category>
		<category><![CDATA[The Help]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=8013</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2011/01/05/irish-top-ten-week-ending-25122010/' addthis:title='Irish Top Ten Week Ending 25/12/2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>When we discussed the top ten for the last full week before Christmas, we mentioned the scale of the sales. Well the final week (short of one day of course) was 25% bigger than that. The real winners were the top five. Jamie Oliver&#8217;s incredible streak of sales was capped by the incredible number of 11.271 <a href="http://www.irishpublishingnews.com/2011/01/05/irish-top-ten-week-ending-25122010/"> read more <span class="meta-nav">&#187;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2011/01/05/irish-top-ten-week-ending-25122010/' addthis:title='Irish Top Ten Week Ending 25/12/2010 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2011/01/05/irish-top-ten-week-ending-25122010/' addthis:title='Irish Top Ten Week Ending 25/12/2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://irishpublishingnews.com/wp-content/uploads/2010/06/Thehelp.jpg"><img class="alignleft size-full wp-image-2287" title="Thehelp" src="http://irishpublishingnews.com/wp-content/uploads/2010/06/Thehelp.jpg" alt="" width="105" height="170" /></a>When we discussed the top ten for the last full week before Christmas, we mentioned the scale of the sales. Well the final week (short of one day of course) was 25% bigger than that. The real winners were the top five. Jamie Oliver&#8217;s incredible streak of sales was capped by the incredible number of 11.271 and John Giles&#8217;s memoir scored a startling 8,718 while US2, from Ray D&#8217;Arcy sold 7,263. Gill &amp; Macmillan&#8217;s Sounding was again a roaring success and in sold some 5,289 units.</p>
<p>Five of the top ten titles were published by Irish based publishers and five by foreign based publishers. The larger Penguin group had four titles in the top ten including two published by Penguin Ireland and two by other group companies.</p>
<p>Hachette Ireland&#8217;s decision to publish Giles&#8217; memoir has paid off handsomely though whether it has paid for itself is hard to know given the rumoured large advance.</p>
<p>Emma Donoghue finishes a fine year with a strong fourth and early favourite for Christmas number one, Ryan Tubridy will be more than happy with his final week&#8217;s sales of 4,696.</p>
<p>1: <em>Jamie&#8217;s 30-minute Meals</em>, <strong>Jamie Oliver</strong>, 11,271<br />
2: <em>John Giles a Football Man</em>, <strong>John Giles</strong>, 8,718<br />
3: <em>Us 2:Saturday 2nd October 2010:Today FM Photography Book</em>, <strong>Ray D&#8217;Arcy</strong>, 7,263<br />
4: <em>Room</em>, <strong>Emma Donoghue</strong>, 5,567<br />
5: <em>Soundings:Poems We Did for Our Leaving Certificate</em>, 5,289<br />
6: <em>Guinness World Records 2011</em>, 5,281<br />
7: <em>Wasters</em>, <strong>Shane Ross &amp; Nick Webb</strong>, 4,900<br />
8: <em>JFK in Ireland:Four Days That Changed a President</em>, <strong>Ryan Tubrid</strong>y, 4,696<br />
9: <em>Oh My God Delusion</em>, <strong>Ross O&#8217;Carroll-Kelly</strong>, 4,501<br />
10: <em>The Help</em>, <strong>Kathryn Stockett</strong>, 4,265</p>
<p><strong>Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 25th Dec 2010</strong></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2011/01/05/irish-top-ten-week-ending-25122010/' addthis:title='Irish Top Ten Week Ending 25/12/2010 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.irishpublishingnews.com/2011/01/05/irish-top-ten-week-ending-25122010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Week Ending 18/12/2010</title>
		<link>http://www.irishpublishingnews.com/2010/12/22/top-ten-week-ending-18122010/</link>
		<comments>http://www.irishpublishingnews.com/2010/12/22/top-ten-week-ending-18122010/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 08:45:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Irish Top Ten]]></category>
		<category><![CDATA[30 Minute Meals]]></category>
		<category><![CDATA[A Football Man]]></category>
		<category><![CDATA[Cathy Kelly]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Emma Donoghue]]></category>
		<category><![CDATA[Gill & MacMillan]]></category>
		<category><![CDATA[Guinness World Records]]></category>
		<category><![CDATA[Homecoming]]></category>
		<category><![CDATA[Irish Authors]]></category>
		<category><![CDATA[Irish Books]]></category>
		<category><![CDATA[Irish Publishers]]></category>
		<category><![CDATA[Jamie Oliver]]></category>
		<category><![CDATA[JFK in Ireland]]></category>
		<category><![CDATA[John Giles]]></category>
		<category><![CDATA[Mentor]]></category>
		<category><![CDATA[Nick Webb]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Penguin Ireland]]></category>
		<category><![CDATA[Ray D'Arcy]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Ross O'Carroll Kelly]]></category>
		<category><![CDATA[Ryan Tubridy]]></category>
		<category><![CDATA[Shane Ross]]></category>
		<category><![CDATA[Soundings]]></category>
		<category><![CDATA[The Oh My God Delusion]]></category>
		<category><![CDATA[US2]]></category>
		<category><![CDATA[Wasters]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=7787</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2010/12/22/top-ten-week-ending-18122010/' addthis:title='Top Ten Week Ending 18/12/2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Quite a week for Christmas this year with sales of the top ten titles falling JUST short of 50,000 units. If it confirms anything it is the total dominance of Irish writers and projects. Eight of the top ten titles and fifteen of the top twenty titles are Irish authored projects. A pretty remarkable result <a href="http://www.irishpublishingnews.com/2010/12/22/top-ten-week-ending-18122010/"> read more <span class="meta-nav">&#187;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2010/12/22/top-ten-week-ending-18122010/' addthis:title='Top Ten Week Ending 18/12/2010 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2010/12/22/top-ten-week-ending-18122010/' addthis:title='Top Ten Week Ending 18/12/2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="alignleft size-medium wp-image-5893" title="Soundings" src="http://irishpublishingnews.com/wp-content/uploads/2010/10/Soundings-e1293007421370-300x287.png" alt="" width="300" height="287" /></p>
<p>Quite a week for Christmas this year with sales of the top ten titles falling JUST short of 50,000 units. If it confirms anything it is the total dominance of Irish writers and projects. Eight of the top ten titles and fifteen of the top twenty titles are Irish authored projects. A pretty remarkable result in a market that seems somewhere between 75% and 85% of the books sold on our shelves published by foreign based publishers.</p>
<p>It was another remarkable result for Penguin companies too, a number one, number eight AND a number ten. In fact in the top twenty alone they have seven titles, mostly Penguin Ireland titles of which there are four in the top twenty.</p>
<p>Both mentor and Gill &amp; Macmillan will be pleased with the week of sales. <em>Soundings</em> has proved &#8216;the little title that could&#8217;, selling enormous numbers of units since release and finishing on a tremendous note. Mentor&#8217;s <em>Us2</em> showed the strength of Ray D&#8217;Arcy with a huge but short sell through which included a number one the week before Christmas week. Barnardos will profit from the titles success too as a portion of each unit sold will go to the children&#8217;s charity.</p>
<p>Of course, because Christmas falls on a Saturday a huge week of sales remains to be account for (numbers are collected Sunday-Saturday). Given the hefty sales this week and the snow effect during the current week, it seems likely that those results may be more subdued. However, it will be interesting to see how the results end up.</p>
<p>1: <em>Jamie&#8217;s 30-minute Meals</em>, <strong>Jamie Oliver</strong>, 7,748<br />
2: <em>John Giles a Football Man</em>, <strong>John Giles</strong>, 6,568<br />
3: <em>Us 2:Saturday 2nd October 2010</em>, <strong>Ray D&#8217;Arcy</strong> , 6,063<br />
4: <em>Guinness World Records 2011</em>, 5,484<br />
5: <em>Soundings: Poems We Did for Our Leaving Certificate</em>, 4,274<br />
6: <em>JFK in Ireland:Four Days That Changed a President</em>, <strong>Ryan Tubridy</strong>, 4,266<br />
7: <em>Room</em>, <strong>Emma Donoghue</strong>, 4,107<br />
8: <em>The Oh My God Delusion</em>, <strong>Ross O&#8217;Carroll-Kelly</strong>, 4,034<br />
9: <em>Homecoming</em>, <strong>Cathy Kelly</strong>, 3,448<br />
10: <em>Wasters</em>, <strong>Shane Ross &amp; Nick Webb</strong>, 3,386</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2010/12/22/top-ten-week-ending-18122010/' addthis:title='Top Ten Week Ending 18/12/2010 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.irishpublishingnews.com/2010/12/22/top-ten-week-ending-18122010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Jamie’s A Christmas Cracker</title>
		<link>http://www.irishpublishingnews.com/2010/12/21/jamies-a-christmas-cracker/</link>
		<comments>http://www.irishpublishingnews.com/2010/12/21/jamies-a-christmas-cracker/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 17:53:56 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Christmas Number One]]></category>
		<category><![CDATA[Irish Authors]]></category>
		<category><![CDATA[Irish Books]]></category>
		<category><![CDATA[Irish Publishers]]></category>
		<category><![CDATA[Jamie Oliver]]></category>
		<category><![CDATA[Michael Joseph]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Revenue]]></category>
		<category><![CDATA[Top Ten]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=7773</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2010/12/21/jamies-a-christmas-cracker/' addthis:title='Jamie’s A Christmas Cracker '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Jamie Oliver&#8217;s 30-Minute Meals has scored a remarkable Number One in Ireland with a huge 7,748 copies sold in Ireland in the last week, despite the snow. The book, which was published by Michael Joseph (an imprint of Penguin), had an ASP of €22.01 and generated sales of some €170,533.48 in revenue. Oliver&#8217;s book beat <a href="http://www.irishpublishingnews.com/2010/12/21/jamies-a-christmas-cracker/"> read more <span class="meta-nav">&#187;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2010/12/21/jamies-a-christmas-cracker/' addthis:title='Jamie’s A Christmas Cracker ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2010/12/21/jamies-a-christmas-cracker/' addthis:title='Jamie’s A Christmas Cracker '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://irishpublishingnews.com/wp-content/uploads/2010/10/4327863806_7e0ed48a55.jpg"><img class="alignleft size-medium wp-image-6153" title="Jamie Oliver" src="http://irishpublishingnews.com/wp-content/uploads/2010/10/4327863806_7e0ed48a55-300x225.jpg" alt="" width="300" height="225" /></a>Jamie Oliver&#8217;s 30-Minute Meals has scored a remarkable Number One in Ireland with a huge 7,748 copies sold in Ireland in the last week, despite the snow.</p>
<p>The book, which was published by Michael Joseph (an imprint of Penguin), had an ASP of €22.01 and generated sales of some €170,533.48 in revenue.</p>
<p>Oliver&#8217;s book beat last week&#8217;s Number One <em>Us2</em>, a photography book compiled by Ray D&#8217;arcy and Today FM, which sold  6,063 copies, into third and also  managed to stay ahead of John Giles&#8217; memoir, <em>A Football Man</em> which sold 6,568 copies.</p>
<p><a href="http://www.thebookseller.com/news/139997-jamie-takes-third-christmas-number-one.html">The Bookseller reported today</a> that Oliver was also Number One in the United Kingdom this week, his third such placing in a row.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2010/12/21/jamies-a-christmas-cracker/' addthis:title='Jamie’s A Christmas Cracker ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.irishpublishingnews.com/2010/12/21/jamies-a-christmas-cracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rights Report: Banville Moves From Picador</title>
		<link>http://www.irishpublishingnews.com/2010/12/01/rights-report-banville-moves-from-picador/</link>
		<comments>http://www.irishpublishingnews.com/2010/12/01/rights-report-banville-moves-from-picador/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 10:46:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Rights]]></category>
		<category><![CDATA[Ed Victor]]></category>
		<category><![CDATA[John Banville]]></category>
		<category><![CDATA[Mary Mount]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Picador]]></category>
		<category><![CDATA[The Bookseller]]></category>
		<category><![CDATA[Viking]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=7234</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2010/12/01/rights-report-banville-moves-from-picador/' addthis:title='Rights Report: Banville Moves From Picador '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Bookseller reports that John Banville has moved from Picador: Viking has bought the new novel from John Banville which will see the author move from Picador, his publisher since 1997. Mary Mount, editorial director of Viking/Penguin bought UK and Commonwealth rights excluding Canada from Ed Victor to one book for an undisclosed sum.<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2010/12/01/rights-report-banville-moves-from-picador/' addthis:title='Rights Report: Banville Moves From Picador ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2010/12/01/rights-report-banville-moves-from-picador/' addthis:title='Rights Report: Banville Moves From Picador '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Bookseller reports that John Banville has moved from Picador:</p>
<blockquote><p>Viking has bought the new novel from John Banville which will see the author move from Picador, his publisher since 1997.</p>
<p>Mary  Mount, editorial director of Viking/Penguin bought UK and Commonwealth  rights excluding Canada from Ed Victor to one book for an undisclosed  sum.</p></blockquote>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2010/12/01/rights-report-banville-moves-from-picador/' addthis:title='Rights Report: Banville Moves From Picador ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.irishpublishingnews.com/2010/12/01/rights-report-banville-moves-from-picador/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Top Ten Week Ending 27/11/2010</title>
		<link>http://www.irishpublishingnews.com/2010/12/01/irish-top-ten-week-ending-27112010/</link>
		<comments>http://www.irishpublishingnews.com/2010/12/01/irish-top-ten-week-ending-27112010/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 07:58:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Irish Top Ten]]></category>
		<category><![CDATA[David Nicholls]]></category>
		<category><![CDATA[Diary Of A Wimpy Kid]]></category>
		<category><![CDATA[Hachette Ireland]]></category>
		<category><![CDATA[Irish Authors]]></category>
		<category><![CDATA[Irish Books]]></category>
		<category><![CDATA[Irish Publishers]]></category>
		<category><![CDATA[Jamie Oliver]]></category>
		<category><![CDATA[Jamie's 30-minute Meals]]></category>
		<category><![CDATA[Jeff Kinney]]></category>
		<category><![CDATA[JFK in Ireland]]></category>
		<category><![CDATA[John Giles]]></category>
		<category><![CDATA[Nicke Webb]]></category>
		<category><![CDATA[One Day]]></category>
		<category><![CDATA[Patricia Scanlan]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Penguin Ireland]]></category>
		<category><![CDATA[Ropss Carroll-Kelly]]></category>
