<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Irish Publishing News &#187; Stieg Larsson</title>
	<atom:link href="http://www.irishpublishingnews.com/tag/stieg-larsson/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irishpublishingnews.com</link>
	<description>News &#38; Features About Irish Publishing</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:20:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Briefly Noted &#124; The Boy With The Unsold U.S. Rights: Ideas for Disrupting a Publishing Pain Point</title>
		<link>http://www.irishpublishingnews.com/2011/01/17/briefly-noted-the-boy-with-the-unsold-u-s-rights-ideas-for-disrupting-a-publishing-pain-point/</link>
		<comments>http://www.irishpublishingnews.com/2011/01/17/briefly-noted-the-boy-with-the-unsold-u-s-rights-ideas-for-disrupting-a-publishing-pain-point/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 08:14:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Briefly Noted]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[ebooks]]></category>
		<category><![CDATA[International Rights]]></category>
		<category><![CDATA[Paul Carr]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Stieg Larsson]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=8334</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2011/01/17/briefly-noted-the-boy-with-the-unsold-u-s-rights-ideas-for-disrupting-a-publishing-pain-point/' addthis:title='Briefly Noted &#124; The Boy With The Unsold U.S. Rights: Ideas for Disrupting a Publishing Pain Point '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>In addition to territorial rights, the service could easily be expanded to sell rights according to media: ebook rights, print rights, even film or television rights. Given how many first time authors are choosing the self-publish electronically, the service could help successful ebook authors find print publishers for their work, and vice versa. Disruptive solution <a href="http://www.irishpublishingnews.com/2011/01/17/briefly-noted-the-boy-with-the-unsold-u-s-rights-ideas-for-disrupting-a-publishing-pain-point/"> read more <span class="meta-nav">&#187;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2011/01/17/briefly-noted-the-boy-with-the-unsold-u-s-rights-ideas-for-disrupting-a-publishing-pain-point/' addthis:title='Briefly Noted &#124; The Boy With The Unsold U.S. Rights: Ideas for Disrupting a Publishing Pain Point ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2011/01/17/briefly-noted-the-boy-with-the-unsold-u-s-rights-ideas-for-disrupting-a-publishing-pain-point/' addthis:title='Briefly Noted &#124; The Boy With The Unsold U.S. Rights: Ideas for Disrupting a Publishing Pain Point '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><blockquote><p>In addition to territorial rights, the service could easily be expanded to sell rights according to media: ebook rights, print rights, even film or television rights. Given how many first time authors are choosing the self-publish electronically, the service could help successful ebook authors find print publishers for their work, and vice versa.</p>
<p>Disruptive solution number two: A traditional publishing / Kickstarter hybrid</p>
<p>Another solution would be for an established publisher to create a new hybrid imprint, aimed at giving established authors who remain unpublished in a particular market an alternative to self-publishing. What I have in mind is a blend of traditional publishing and Kickstarter. The publisher would acquire the ebook rights to a title for free, in exchange for a promise to publish and promote the book on the Kindle and iPad. Furthermore they would give a conditional commitment to publish a print edition of the title, based on a certain number of readers sign up in advance to purchase it.</p></blockquote>
<p>via <a href="http://techcrunch.com/2011/01/16/a-stiegging-point/">The Boy With The Unsold U.S. Rights: Ideas for Disrupting a Publishing Pain Point</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2011/01/17/briefly-noted-the-boy-with-the-unsold-u-s-rights-ideas-for-disrupting-a-publishing-pain-point/' addthis:title='Briefly Noted &#124; The Boy With The Unsold U.S. Rights: Ideas for Disrupting a Publishing Pain Point ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.irishpublishingnews.com/2011/01/17/briefly-noted-the-boy-with-the-unsold-u-s-rights-ideas-for-disrupting-a-publishing-pain-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Top Ten Week Ending 08/01/2011</title>
		<link>http://www.irishpublishingnews.com/2011/01/12/irish-top-ten-week-ending-08012011/</link>
		<comments>http://www.irishpublishingnews.com/2011/01/12/irish-top-ten-week-ending-08012011/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 12:25:54 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Irish Top Ten]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Charlotte Ward]]></category>
		<category><![CDATA[David Nicholls]]></category>
		<category><![CDATA[Emma Donoghue]]></category>
		<category><![CDATA[Emma Hannigan]]></category>
		<category><![CDATA[Fiction]]></category>
		<category><![CDATA[Glee]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Irish Books]]></category>
		<category><![CDATA[Irish Booksellers]]></category>
		<category><![CDATA[Irish Publishers]]></category>
		<category><![CDATA[Irish Publishing]]></category>
		<category><![CDATA[Memori]]></category>
		<category><![CDATA[Miss Conceived]]></category>
		<category><![CDATA[Neil Jordan]]></category>
		<category><![CDATA[Poolbeg]]></category>
		<category><![CDATA[Soundings]]></category>
		<category><![CDATA[Stieg Larsson]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=8235</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2011/01/12/irish-top-ten-week-ending-08012011/' addthis:title='Irish Top Ten Week Ending 08/01/2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The first week of any year are always interesting for bookshops. Gone are the crashing numbers from Christmas bestsellers and in come new year new you titles offering spiritual, physical or mental well-being. Of course some titles fit neither segment and just perform well and in the slightly quieter atmosphere, fiction titles can get a <a href="http://www.irishpublishingnews.com/2011/01/12/irish-top-ten-week-ending-08012011/"> read more <span class="meta-nav">&#187;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2011/01/12/irish-top-ten-week-ending-08012011/' addthis:title='Irish Top Ten Week Ending 08/01/2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2011/01/12/irish-top-ten-week-ending-08012011/' addthis:title='Irish Top Ten Week Ending 08/01/2011 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://irishpublishingnews.com/wp-content/uploads/2011/01/9781848544208-e1294833747339.jpg"><img class="alignleft size-medium wp-image-8236" title="Mistaken" src="http://irishpublishingnews.com/wp-content/uploads/2011/01/9781848544208-e1294833747339-192x300.jpg" alt="Neil Jordan's Mistaken" width="192" height="300" /></a>The first week of any year are always interesting for bookshops. Gone are the crashing numbers from Christmas bestsellers and in come new year new you titles offering spiritual, physical or mental well-being. Of course some titles fit neither segment and just perform well and in the slightly quieter atmosphere, fiction titles can get a bit of attention.</p>
<p>Emma Donoghue continues on a high with impressive sales for January of 2,578 for <em>Room</em>, as does Emma Hannigan&#8217;s paperback edition of Poolbeg published, <em>Miss Conceived</em> (though at a much lower level). Hannigan&#8217;s sales have benefited from her Late Late Show appearance last Friday with both <em>Miss Conceived</em>, which leapt from 247 to number 3, and her memoir, <em>Talk To The Head Scarf</em>, which jumped from 4528 to 19, making the top twenty . Interesting too is Neil Jordan&#8217;s appearance for his novel, <em>Mistaken</em>.</p>
<p>Because it was launched only on Sunday, these figure DO NOT REFLECT the sales of <em>The Fitzpatrick Tapes</em>.</p>
<p>1: <em>Room</em>, <strong>Emma Donoghue</strong>, 2,578<br />
2: <em>One Day</em>, <strong>David Nicholls</strong>, 989<br />
3: <em>Miss Conceived</em>, <strong>Emma Hannigan</strong>, 970<br />
4: <em>Mistaken</em>, <strong>Neil Jordan</strong>, 874<br />
5: <em>Jamie&#8217;s 30-minute Meals</em>, <strong>Jamie Oliver</strong>, 818<br />
6: <em>The Girl Who Kicked the Hornets&#8217; Nest</em>, <strong>Stieg Larsson</strong>, 766<br />
7: <em>The Girl Who Played with Fire</em>, <strong>Stieg Larsson</strong>, 740<br />
8: <em>The Girl with the Dragon Tattoo</em>, <strong>Stieg Larsson</strong>, 737<br />
9: <em>Soundings:Poems We Did for Our Leaving Certificate</em>, 699<br />
10: <em>The Official Glee Annual:2011</em>, <strong>Charlotte Ward</strong>, 644</p>
<p><strong>Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 8th Jan 2011</strong></p>
<p><strong>Image Credits</strong><br />
<a href="http://creativecommons.org/licenses/by/2.0/"><img title="Attribution" src="http://l.yimg.com/g/images/cc_icon_attribution_small.gif" border="0" alt="Attribution" /></a><br />
<a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/">Some rights reserved</a> by <a href="/photos/shankbone/">david_shankbone</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2011/01/12/irish-top-ten-week-ending-08012011/' addthis:title='Irish Top Ten Week Ending 08/01/2011 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.irishpublishingnews.com/2011/01/12/irish-top-ten-week-ending-08012011/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Irish Top Ten Week Ending 30/10/2010</title>
		<link>http://www.irishpublishingnews.com/2010/11/02/irish-top-ten-week-ending-30102010/</link>
		<comments>http://www.irishpublishingnews.com/2010/11/02/irish-top-ten-week-ending-30102010/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:22:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Irish Top Ten]]></category>
		<category><![CDATA[Dan Shanahan]]></category>
		<category><![CDATA[Dan Shanahan -If You Don't Know Me Don'T Judge Me]]></category>
		<category><![CDATA[Emma Donoghue]]></category>
		<category><![CDATA[Gill & MacMillan]]></category>
		<category><![CDATA[HarperCollins]]></category>
		<category><![CDATA[Howard Jacobson]]></category>
		<category><![CDATA[Irish Authors]]></category>
		<category><![CDATA[Irish Publishing]]></category>
		<category><![CDATA[Jamie's 30 Minutes Meals]]></category>
		<category><![CDATA[JFK in Ireland]]></category>
		<category><![CDATA[Nick Webb]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Ross O'Carroll Kelly]]></category>
		<category><![CDATA[Ryan Tubridy]]></category>
		<category><![CDATA[Shane Ross]]></category>
		<category><![CDATA[Soundings]]></category>
		<category><![CDATA[Stieg Larsson]]></category>
		<category><![CDATA[The Finkler Question]]></category>
		<category><![CDATA[The Girl Who Kicked The Hornet's Nest]]></category>
		<category><![CDATA[The Oh My God Delusion]]></category>
		<category><![CDATA[Transworld Ireland]]></category>
		<category><![CDATA[Wasters]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=6351</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2010/11/02/irish-top-ten-week-ending-30102010/' addthis:title='Irish Top Ten Week Ending 30/10/2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>A good week for Ryan Tubridy, Soundings and Dan Shanahan. Tubridy enters the top ten after just a week of sales and looks set to do well if he can maintain sales of that magnitude. Soundings re-enters the chart after a third reprint and is surely on course for many, many christmas stockings. Shanahan&#8217;s biography looks <a href="http://www.irishpublishingnews.com/2010/11/02/irish-top-ten-week-ending-30102010/"> read more <span class="meta-nav">&#187;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2010/11/02/irish-top-ten-week-ending-30102010/' addthis:title='Irish Top Ten Week Ending 30/10/2010 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2010/11/02/irish-top-ten-week-ending-30102010/' addthis:title='Irish Top Ten Week Ending 30/10/2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://irishpublishingnews.com/wp-content/uploads/2010/10/JFKInIreland.png"><img class="alignleft size-full wp-image-5977" title="JFKInIreland" src="http://irishpublishingnews.com/wp-content/uploads/2010/10/JFKInIreland.png" alt="" width="222" height="342" /></a>A good week for Ryan Tubridy, <em>Soundings</em> and Dan Shanahan. Tubridy enters the top ten after just a week of sales and looks set to do well if he can maintain sales of that magnitude. Soundings re-enters the chart after a third reprint and is surely on course for many, many christmas stockings. Shanahan&#8217;s biography looks like it has the makings of a real Christmas winner for Transworld Ireland. Not to be ignored is the fact that two Booker nominated titles (including the winner) remain in the top ten here.</p>
<p>1: <em>The Oh My God Delusion,</em> <strong>Ross O&#8217;Carroll Kelly</strong>, 1,792<br />
2: <em>Jamie&#8217;s 30-minute Meals,</em> <strong>Jamie Oliver</strong>, 1,702<br />
3: <em>Soundings:Poems We Did for Our Leaving Certificate</em>, 1,456<br />
4: <em>Room,</em> <strong>Emma Donoghue</strong>, 1,182<br />
5: <em>Wasters,</em> <strong>Shane Ross &amp; Nick Webb</strong>, 1,175<br />
6: <em>JFK in Ireland: Four Days That Changed a President,</em> <strong>Ryan Tubridy</strong>, 1,116<br />
7: <em>The Finkler Question,</em> <strong>Howard Jacobson</strong>, 1,038<br />
8:<em> The Girl Who Kicked the Hornets&#8217; Nest,</em> <strong>Stieg Larsson</strong>, 943<br />
9: <em>Dan Shanahan &#8211; If You Don&#8217;t Know Me, Don&#8217;t Judge Me,</em> <strong>Dan Shanahan</strong>, 929<br />
10: <em>The Reversal,</em> <strong>Michael Connolly</strong>, 927</p>
<p><strong>Data Supplied by Nielsen BookScan taken from the Irish Consumer Market week ending 30th Oct 2010</strong></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2010/11/02/irish-top-ten-week-ending-30102010/' addthis:title='Irish Top Ten Week Ending 30/10/2010 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.irishpublishingnews.com/2010/11/02/irish-top-ten-week-ending-30102010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Irish Authors On The Galaxy Award International Author Of The Year Prize Shortlist</title>
		<link>http://www.irishpublishingnews.com/2010/10/28/two-irish-authors-on-the-galaxy-award-international-author-of-the-year-prize-shortlist/</link>
		<comments>http://www.irishpublishingnews.com/2010/10/28/two-irish-authors-on-the-galaxy-award-international-author-of-the-year-prize-shortlist/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 09:21:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Brooklyn]]></category>
		<category><![CDATA[Christos Tsiolkas]]></category>
		<category><![CDATA[Colm Toibin]]></category>
		<category><![CDATA[Emma Donoghue]]></category>
		<category><![CDATA[Fig Tree]]></category>
		<category><![CDATA[Fourth Estate]]></category>
		<category><![CDATA[Freedom]]></category>
		<category><![CDATA[Galaxy Book Awards]]></category>
		<category><![CDATA[International Author Of The Year]]></category>
		<category><![CDATA[Irish Authors]]></category>
		<category><![CDATA[Irish Books]]></category>
		<category><![CDATA[Jonathan Franzen]]></category>
		<category><![CDATA[Kathryn Stockett]]></category>
		<category><![CDATA[MacLehose Press]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Picador]]></category>
		<category><![CDATA[Quercus]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Stieg Larsson]]></category>
		<category><![CDATA[The Girl Who Kicked The Hornet's Nest]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[The Slap]]></category>
		<category><![CDATA[Tuskar Rock Press]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=6176</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2010/10/28/two-irish-authors-on-the-galaxy-award-international-author-of-the-year-prize-shortlist/' addthis:title='Two Irish Authors On The Galaxy Award International Author Of The Year Prize Shortlist '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Colm Toibin and Emma Donoghue have made the shortlist for the International Author of the Year at the UK&#8217;s National Galaxy Book Awards. Toibin&#8217;s Brooklyn which was published by Penguin and Donoghue&#8217;s Room, published by Picador and Booker short listed, are the only Irish authored titles on the list, which also features Jonathan Franzen. Kathryn Stockett, <a href="http://www.irishpublishingnews.com/2010/10/28/two-irish-authors-on-the-galaxy-award-international-author-of-the-year-prize-shortlist/"> read more <span class="meta-nav">&#187;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2010/10/28/two-irish-authors-on-the-galaxy-award-international-author-of-the-year-prize-shortlist/' addthis:title='Two Irish Authors On The Galaxy Award International Author Of The Year Prize Shortlist ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2010/10/28/two-irish-authors-on-the-galaxy-award-international-author-of-the-year-prize-shortlist/' addthis:title='Two Irish Authors On The Galaxy Award International Author Of The Year Prize Shortlist '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://irishpublishingnews.com/wp-content/uploads/2010/10/3495259727_6b2e4929f2-e1288257210402.jpg"><img src="http://irishpublishingnews.com/wp-content/uploads/2010/10/3495259727_6b2e4929f2-300x199.jpg" alt="ColM Toibin At PEN World Voices Festival" title="3495259727_6b2e4929f2" width="300" height="199" class="alignleft size-medium wp-image-6181" /></a>
<p style="text-align: left;">Colm Toibin and Emma Donoghue have made the shortlist for the International Author of the Year at the UK&#8217;s National Galaxy Book Awards.</p>
<p style="text-align: left;">Toibin&#8217;s <em>Brooklyn </em>which was published by Penguin and Donoghue&#8217;s <em>Room</em>, published by Picador and Booker short listed, are the only Irish authored titles on the list, which also features Jonathan Franzen. Kathryn Stockett, Christos Tsiolkas and Stieg Larsson.</p>
<p>Category winners will be revealed at a star-studded awards ceremony, produced by Cactus TV, on November 10th. The public will subsequently be invited to vote online for the Galaxy Book of the Year and the final result will be announced on December 13th. The awards ceremony will be televised on More4 on November 13th .</p>
<p>Amanda Ross, managing director of Cactus TV commented, &#8216;It&#8217;s great to see such a wide range of quality books on the shortlist. They seem to represent what the public are reading now and in the lead up to Christmas.&#8217;</p>
<div style="text-align: center;"><strong>International Author of the Year</strong></div>
<div style="text-align: center;"><strong> </strong>Colm Toibin, <em>Brooklyn</em>, Penguin<br />
Jonathan Franzen, <em>Freedom, </em>Fourth Estate<br />
Stieg Larsson, <em>The Girl Who Kicked the Hornet&#8217;s Nest</em>, Quercus/MacLehose Press<br />
Kathryn Stockett, <em>The Help</em>, Fig Tree<br />
Emma Donoghue, <em>Room</em>, Picador<br />
Christos Tsiolkas, <em>The Slap, </em>Tuskar Rock Press</div>
<p><strong>IMAGE CREDIT<br />
</strong><a href="http://creativecommons.org/licenses/by-nc-nd/2.0/"><img src="http://l.yimg.com/g/images/cc_icon_attribution_small.gif" border="0" alt="Attribution" title="Attribution"><img src="http://l.yimg.com/g/images/cc_icon_noncomm_small.gif"  border="0" alt="Noncommercial" title="Noncommercial"><img src="http://l.yimg.com/g/images/cc_icon_noderivs_small.gif" border="0" alt="No Derivative Works" title="No Derivative Works"></a></span><br />
 <a href="http://creativecommons.org/licenses/by-nc-nd/2.0/" title="Attribution-NonCommercial-NoDerivs License">Some rights reserved</a> by Flickr user <a href="/photos/mtkr/">mtkr</a></p>
<div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2010/10/28/two-irish-authors-on-the-galaxy-award-international-author-of-the-year-prize-shortlist/' addthis:title='Two Irish Authors On The Galaxy Award International Author Of The Year Prize Shortlist ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.irishpublishingnews.com/2010/10/28/two-irish-authors-on-the-galaxy-award-international-author-of-the-year-prize-shortlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Irish Top Ten Week Ending 16/10/2010</title>
		<link>http://www.irishpublishingnews.com/2010/10/20/the-irish-top-ten-week-ending-16102010/</link>
		<comments>http://www.irishpublishingnews.com/2010/10/20/the-irish-top-ten-week-ending-16102010/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 09:18:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Irish Top Ten]]></category>
		<category><![CDATA[Cathy Kelly]]></category>
		<category><![CDATA[Chrismas Books]]></category>
		<category><![CDATA[Eat Pray Love]]></category>
		<category><![CDATA[Elizabeth Gilbert]]></category>
		<category><![CDATA[Emma Donoghue]]></category>
		<category><![CDATA[Homecoming]]></category>
		<category><![CDATA[John Lonergan]]></category>
		<category><![CDATA[Lee Child]]></category>
		<category><![CDATA[Nick Webb]]></category>
		<category><![CDATA[Penguin Ireland]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Ross O'Carroll Kelly]]></category>
		<category><![CDATA[Shane Ross]]></category>
		<category><![CDATA[Stairways To Heaven]]></category>
		<category><![CDATA[Stieg Larsson]]></category>
		<category><![CDATA[The Girl Who Kicked The Horney's Nest]]></category>
		<category><![CDATA[The Girl Who Played With Fire]]></category>
		<category><![CDATA[The Governor]]></category>
		<category><![CDATA[The Oh My God Delusion]]></category>
		<category><![CDATA[Wasters]]></category>
		<category><![CDATA[Worth Dying For]]></category>

		<guid isPermaLink="false">http://irishpublishingnews.com/?p=5957</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2010/10/20/the-irish-top-ten-week-ending-16102010/' addthis:title='The Irish Top Ten Week Ending 16/10/2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The top titles are slowly but surely taking on a bit of a christmas shape. For instance, Jamie&#8217;s 30 Minute Meals falls just outside the top ten as do the Guinness World Records 2011 and Rachel Allen&#8217;s Entertaining At Home. Even the presence of John Lonergan&#8217;s The Governor in the top ten and the lurking <a href="http://www.irishpublishingnews.com/2010/10/20/the-irish-top-ten-week-ending-16102010/"> read more <span class="meta-nav">&#187;</span></a><div class="addthis_toolbox addthis_default_style addthis_" addthis:url='http://www.irishpublishingnews.com/2010/10/20/the-irish-top-ten-week-ending-16102010/' addthis:title='The Irish Top Ten Week Ending 16/10/2010 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.irishpublishingnews.com/2010/10/20/the-irish-top-ten-week-ending-16102010/' addthis:title='The Irish Top Ten Week Ending 16/10/2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://irishpublishingnews.com/wp-content/uploads/2010/10/ROCKOMG.png"><img class="alignleft size-full wp-image-5959" title="ROCKOMG" src="http://irishpublishingnews.com/wp-content/uploads/2010/10/ROCKOMG.png" alt="" width="267" height="398" /></a>The top titles are slowly but surely taking on a bit of a christmas shape. For instance, <em>Jamie&#8217;s 30 Minute Meals</em> falls just outside the top ten as do the <em>Guinness World Records 2011</em> and Rachel Allen&#8217;s <em>Entertaining At Home</em>.</p>
<p>Even the presence of John Lonergan&#8217;s <em>The Governor</em> in the top ten and the lurking of <em>Darragh: My Story</em> by Darragh O Sé just inside the top twenty are signs that the heavy hitters are now on the shelves. It will be an interesting few weeks as the last few big christmas titles come to market and the hit or misses become clearer.</p>
<p>Another fine week for Penguin. From the strength of their list to date, they seem on course to repeat their impressive performance in the christmas period last year in 2010.</p>
<p>1: <em>The Oh My God Delusion,</em> <strong>Ross O&#8217;Carroll-Kelly</strong>, 3,012<br />
2: <em>Room,</em> <strong>Emma Donoghue</strong>, 1,807<br />
3: <em>Wasters,</em> <strong>Shane Ross &amp; Nick Webb</strong>, 1,603<br />
4: <em>Worth Dying for,</em> <strong>Lee Child</strong>, 1,424<br />
5: <em>Stairways to Heaven,</em> <strong>Lorna Byrne</strong>, 1,277<br />
6: <em>Eat, Pray, Love,</em> <strong>Elizabeth Gilbert</strong>, 1,268<br />
7: <em>Homecoming,</em> <strong>Cathy Kelly</strong>, 1,075<br />
8: <em>The Girl Who Played with Fire,</em> <strong>Stieg Larsson</strong>, 956<br />
9: <em>The Governor,</em> <strong>John Lonergan</strong>, 952<br />
10: <em>The Girl Who Kicked the Hornets&#8217; Nest,</em> <strong>Stieg Larsson</strong>, 935</p>
